<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for blog.Cellarer</title>
	<atom:link href="http://blog.cellarer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cellarer.com</link>
	<description>Wine regions, food blogs, practical advice</description>
	<pubDate>Thu, 20 Nov 2008 15:23:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Evaluation of sites by Robert McIntosh</title>
		<link>http://blog.cellarer.com/evaluation-of-sites/#comment-2766</link>
		<dc:creator>Robert McIntosh</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cellarer.com/?p=121#comment-2766</guid>
		<description>I see I made the list, not once but twice (both versions of the site)

hope I get them to stay "visible" for a while anyway

:)</description>
		<content:encoded><![CDATA[<p>I see I made the list, not once but twice (both versions of the site)</p>
<p>hope I get them to stay &#8220;visible&#8221; for a while anyway</p>
<p> <img src='http://blog.cellarer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Champagne is bready from autolysis by Vino Vangelist</title>
		<link>http://blog.cellarer.com/champagne-yeastiness/#comment-2738</link>
		<dc:creator>Vino Vangelist</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cellarer.com/?p=11#comment-2738</guid>
		<description>Quite a scientific little article here - always did find the roots of words fascinating.</description>
		<content:encoded><![CDATA[<p>Quite a scientific little article here - always did find the roots of words fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Champagne is bready from autolysis by fredric koeppel</title>
		<link>http://blog.cellarer.com/champagne-yeastiness/#comment-2727</link>
		<dc:creator>fredric koeppel</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cellarer.com/?p=11#comment-2727</guid>
		<description>thanks for the link.</description>
		<content:encoded><![CDATA[<p>thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bookmarked resources by 1WineDude</title>
		<link>http://blog.cellarer.com/bookmarked-resources-2/#comment-2623</link>
		<dc:creator>1WineDude</dc:creator>
		<pubDate>Sat, 20 Sep 2008 14:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cellarer.com/bookmarked-resources-2/#comment-2623</guid>
		<description>Thanks for the shout-out!</description>
		<content:encoded><![CDATA[<p>Thanks for the shout-out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best wine websites as of July 2008 by Estelle Platini</title>
		<link>http://blog.cellarer.com/best-wine-websites-2008-07/#comment-2611</link>
		<dc:creator>Estelle Platini</dc:creator>
		<pubDate>Tue, 16 Sep 2008 15:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cellarer.com/?p=99#comment-2611</guid>
		<description>Welcome Terry,
The traffic figures are derived from a public service provided by Compete.com. In &lt;a href="http://siteanalytics.compete.com/mondosapore.com/" rel="nofollow"&gt;your case&lt;/a&gt; it shows no traffic whatsoever which obviously is not fair. The quality and reputation of your site prompts to your traffic being actually higher (than zero), which is why the traffic metrics &lt;a href="http://www.cellarer.com/best-wine-websites/2008-07" rel="nofollow"&gt;shown&lt;/a&gt; is higher. This is done for all sites with the same problem as yours. You can sort sites by their traffic metrics by clicking on the right column header.
On the other hand Mondosapore had a good ranking in July thanks to the PR which then was at 6. I guess it will not get higher than that until you get bought by &lt;a hrtef="http://blog.cellarer.com/metrics-of-website-optimization/#pr" rel="nofollow"&gt;a big firm&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>Welcome Terry,<br />
The traffic figures are derived from a public service provided by Compete.com. In <a href="http://siteanalytics.compete.com/mondosapore.com/" rel="nofollow">your case</a> it shows no traffic whatsoever which obviously is not fair. The quality and reputation of your site prompts to your traffic being actually higher (than zero), which is why the traffic metrics <a href="http://www.cellarer.com/best-wine-websites/2008-07" rel="nofollow">shown</a> is higher. This is done for all sites with the same problem as yours. You can sort sites by their traffic metrics by clicking on the right column header.<br />
On the other hand Mondosapore had a good ranking in July thanks to the PR which then was at 6. I guess it will not get higher than that until you get bought by <a hrtef="http://blog.cellarer.com/metrics-of-website-optimization/#pr" rel="nofollow">a big firm</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics of competitive webmastering by Epic Directory</title>
		<link>http://blog.cellarer.com/metrics-of-website-optimization/#comment-2609</link>
		<dc:creator>Epic Directory</dc:creator>
		<pubDate>Mon, 15 Sep 2008 05:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cellarer.com/metrics-of-website-optimization/#comment-2609</guid>
		<description>Very nice article. I to do not agree with what Google chooses as pagerank. I mean some sites that are dedicated to the content they provide will only have a pr of 7 while some sites that have virtually no content but a lot of traffic will have a pr 9. Pagerank is highly over rated but we are stuck with it.</description>
		<content:encoded><![CDATA[<p>Very nice article. I to do not agree with what Google chooses as pagerank. I mean some sites that are dedicated to the content they provide will only have a pr of 7 while some sites that have virtually no content but a lot of traffic will have a pr 9. Pagerank is highly over rated but we are stuck with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapoutier, Rhône Valley by matt richkid</title>
		<link>http://blog.cellarer.com/chapoutier-rhone-valley/#comment-2606</link>
		<dc:creator>matt richkid</dc:creator>
		<pubDate>Sat, 13 Sep 2008 11:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cellarer.com/?p=8#comment-2606</guid>
		<description>Love your site it is very informative am going to research the other posts to see what else I can learn, cheers! and keep up the great work!</description>
		<content:encoded><![CDATA[<p>Love your site it is very informative am going to research the other posts to see what else I can learn, cheers! and keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best wine websites as of July 2008 by Terry Hughes</title>
		<link>http://blog.cellarer.com/best-wine-websites-2008-07/#comment-2605</link>
		<dc:creator>Terry Hughes</dc:creator>
		<pubDate>Sat, 13 Sep 2008 02:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cellarer.com/?p=99#comment-2605</guid>
		<description>Thanks for the decent rating.  But where did you get that monthly traffic figure?  It's more like a daily one, dude.</description>
		<content:encoded><![CDATA[<p>Thanks for the decent rating.  But where did you get that monthly traffic figure?  It&#8217;s more like a daily one, dude.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
